Quick Detail
Application
Chemical plant, oil refinery, petrochemical plants, bleaching tanks for the paper industry, combustion gas desulfurisation plants, application in sea water, sulphuric and phosphoric acid. Due to the low C-content, the resistance to intergranular corrosion is also guaranteed in the welded condition.
Chemical Compositions
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.02 |
Silicon (Si) | 0.70 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.03 |
Sulfur (S) | 0.01 |
Chromium (Cr) | 19.00 - 21.00 |
Nickel (Ni) | 24.00 - 26.00 |
Nitrogen (N) | 0.15 |
Molybdenum (Mo) | 4.00 - 5.00 |
Copper (Cu) | 1.20 - 2.00 |
Iron (Fe) | Balance |
Mechanical properties
Product Form | |||||||
---|---|---|---|---|---|---|---|
C | H | P | L | L | TW/TS | ||
Thickness (mm) Max. | 8.0 | 13.5 | 75 | 160 | 2502) | 60 | |
Yield Strength | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2304) | 2305) | 2306) |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2603) | 2603) | 2503) | |
Tensile Strength | Rm N/mm2 | 530 - 7303) | 530 - 7303) | 520 - 7203) | 530 - 7304) | 530 - 7305) | 520 - 7206) |
Elongation min. in % | Jmin (Longitudinal) | - | 100 | 100 | 100 | - | 120 |
Jmin (Transverse) | - | 60 | 60 | - | 60 | 90 |
Packing Show
*Haizhongjin has 16 years of experience in steel export and is a high-quality steel manufacturer in China. This data is for reference only. If you have any questions or needs, you are welcome to post your message to the form at the end of the article, and we will reply you as soon as we receive the email.
Reference data on some physical properties
Density at 20°C kg/m3 | 8.0 | |
---|---|---|
Thermal Conductivity W/m K at | 20°C | 12 |
Modulus of Elasticity kN/mm2 at | 20°C | 195 |
200°C | 182 | |
400°C | 166 | |
500°C | 158 | |
Specific Thermal Capacity at 20°C J/kg K | 450 | |
Electrical Resistivity at 20°C Ω mm2/m | 1.0 |
Reference data on some physical properties
Density at 20°C kg/m3 | 8.0 | |
---|---|---|
Thermal Conductivity W/m K at | 20°C | 12 |
Modulus of Elasticity kN/mm2 at | 20°C | 195 |
200°C | 182 | |
400°C | 166 | |
500°C | 158 | |
Specific Thermal Capacity at 20°C J/kg K | 450 | |
Electrical Resistivity at 20°C Ω mm2/m | 1.0 |
Product Show
Packing Show